Referendum (Cruise Berthing Infrastructure, Gambling and Cannabis) ACT, 2025 Section 6 (2) | ||||||||||||||||||||||||
NUMBER OF VOTES CAST FOR EACH REFERENDUM QUESTION | ||||||||||||||||||||||||
REFERENDUM 2025 | ||||||||||||||||||||||||
Certificate of the Supervisor of Elections | ||||||||||||||||||||||||
Q1:Should the Cayman Islands develop cruise berthing infrastructure? | Total | % (of votes cast) |
||||||||||||||||||||||
YES | 5,417 | 5,417 | 28.75% | |||||||||||||||||||||
NO | 11,993 | 11,993 | 63.66% | |||||||||||||||||||||
REJECTED | 1,262 | 1,262 | 6.70% | |||||||||||||||||||||
Voters: | 18,839 | FINAL NUMBERS HAVE A BLUE BACKGROUND | ||||||||||||||||||||||
Numbers without a blue background are not final and are only interim counts. | ||||||||||||||||||||||||
Q2:Do you support the introduction of a National Lottery in the Islands? | Total | % (of votes cast) |
||||||||||||||||||||||
YES | 9,563 | 9,563 | 50.76% | |||||||||||||||||||||
NO | 7,770 | 7,770 | 41.24% | |||||||||||||||||||||
REJECTED | 1,326 | 1,326 | 7.04% | |||||||||||||||||||||
Voters: | 18,839 | FINAL NUMBERS HAVE A BLUE BACKGROUND | ||||||||||||||||||||||
Numbers without a blue background are not final and are only interim counts. | ||||||||||||||||||||||||
Q3:Do you support the decriminalisation of the consumption and possession of small amounts of cannabis? | Total | % (of votes cast) |
||||||||||||||||||||||
YES | 10,385 | 10,385 | 55.13% | |||||||||||||||||||||
NO | 6,802 | 6,802 | 36.11% | |||||||||||||||||||||
REJECTED | 1,474 | 1,474 | 7.82% | |||||||||||||||||||||
Voters: | 18,839 | FINAL NUMBERS HAVE A BLUE BACKGROUND | ||||||||||||||||||||||
Numbers without a blue background are not final and are only interim counts. | ||||||||||||||||||||||||
Issued by the Supervisor of Elections | ||||||||||||||||||||||||
30-Apr-25 |