THE ELECTIONS ACT 2022 REVISION. Section 61(2)
      GENERAL ELECTIONS 2025      
                                     
  Hourly Poll Returns  
  30th APRIL 2025  
  Report of the Supervisor of Elections  
                                     
   
   
   
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less % of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %
District Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8:00 8 to 9:00 9 to 10:00 10 to 11:00 11 to 12:00 12 to 1:00 1 to 2:00 2 to 3:00 3 to 4:00 4 to 5:00 5 to 6:00 TOTAL Polled
     
BODDEN  TOWN ELECTORAL DISTRICTS    
   
BTE 1 367 0 367 8 2.18% 23 6.27% 336 28 30 33 25 32 17 6 14 14 12 10 221 60.22%
  2 345 0 345 9 2.61% 13 3.77% 323 33 16 18 21 22 27 6 12 16 14 17 202 58.55%
  3 349 0 349 6 1.72% 12 3.44% 331 49 20 28 26 14 23 10 15 12 12 9 218 62.46%
  4 356 0 356 10 2.81% 15 4.21% 331 43 30 28 25 18 22 10 13 16 11 18 234 65.73%
  5 343 0 343 12 3.50% 24 7.00% 307 25 24 27 28 23 19 14 11 19 13 9 212 61.81%
TOTAL 1,760 0 1,760 45 2.56% 87 4.94% 1,628 178 120 134 125 109 108 46 65 77 62 63 1,087 61.76%
  Mobile Ballots + Postal Ballots +Total Polled =               1,219 or 69.26%  
BTW 1 351 1 350 12 3.43% 9 2.57% 329 32 31 16 27 36 21 18 16 20 12 10 239 68.29%
  2 342 0 342 9 2.63% 19 5.56% 314 30 35 32 28 30 28 17 6 6 4 10 226 66.08%
  3 355 1 354 10 2.82% 13 3.67% 331 34 33 35 34 28 15 14 10 13 16 6 238 67.23%
  4 341 0 341 18 5.28% 9 2.64% 314 28 36 29 36 19 27 15 16 12 7 9 234 68.62%
  5 355 0 355 11 3.10% 13 3.66% 331 34 31 26 29 23 22 20 16 11 14 17 243 68.45%
TOTAL 1,744 2 1,742 60 3.44% 63 3.62% 1,619 158 166 138 154 136 113 84 64 62 53 52 1,180 67.74%
  Mobile Ballots + Postal Ballots +Total Polled =               1,303 or 74.80%  
NEWL 1 339 0 339 14 4.13% 21 6.19% 304 34 37 22 27 29 25 13 24 12 4 12 239 70.50%
  2 334 0 334 15 4.49% 12 3.59% 307 33 31 19 36 17 26 14 21 7 10 7 221 66.17%
  3 328 0 328 15 4.57% 17 5.18% 296 29 36 35 16 22 19 9 24 17 3 8 218 66.46%
  4 329 0 329 16 4.86% 28 8.51% 285 28 22 31 30 24 12 21 17 7 10 10 212 64.44%
  5 329 0 329 6 1.82% 20 6.08% 303 34 24 29 14 26 23 21 32 12 8 13 236 71.73%
TOTAL 1,659 0 1,659 66 3.98% 98 5.91% 1,495 158 150 136 123 118 105 78 118 55 35 50 1126 67.87%
  Mobile Ballots + Postal Ballots +Total Polled =               1,290 or 77.76%  
SAV 1 319 0 319 17 5.33% 24 7.52% 278 35 27 26 18 23 23 18 11 2 12 6 201 63.01%
  2 317 0 317 10 3.15% 29 9.15% 278 34 17 32 15 28 28 15 2 8 6 8 193 60.88%
  3 328 0 328 14 4.27% 16 4.88% 298 31 29 34 26 18 17 20 15 6 9 10 215 65.55%
  4 307 1 306 7 2.29% 5 1.63% 294 31 18 43 30 11 11 16 11 9 5 8 193 63.07%
  5 332 1 331 20 6.04% 12 3.63% 299 40 25 30 27 20 18 10 5 16 12 12 215 64.95%
TOTAL 1,603 2 1,601 68 4.25% 86 5.37% 1,447 171 116 165 116 100 97 79 44 41 44 44 1,017 63.52%
  Mobile Ballots + Postal Ballots +Total Polled =               1,171 or 73.14%