THE ELECTIONS ACT 2022 REVISION. Section 61(2)    
      GENERAL ELECTIONS 2025          
                                     
  Hourly Poll Returns      
  30th APRIL 2025      
  Report of the Supervisor of Elections      
                                     
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less % of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %
Division Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8:00 8 to 9:00 9 to 10:00 10 to 11:00 11 to 12:00 12 to 1:00 1 to 2:00 2 to 3:00 3 to 4:00 4 to 5:00 5 to 6:00 TOTAL Polled
   
GEORGE TOWN ELECTORAL DISTRICTS    
   
GTC 1 364 1 363 13 3.58% 30 8.26% 320 37 34 27 44 15 23 12 16 11 7 8 234 64.46%
  2 374 0 374 14 3.74% 29 7.75% 331 25 29 29 44 23 17 16 24 11 13 8 239 63.90%
  3 367 1 366 8 2.19% 25 6.83% 333 24 34 41 32 17 27 14 9 13 20 20 251 68.58%
  4 365 1 364 11 3.02% 41 11.26% 312 35 28 35 35 14 17 12 13 17 12 5 223 61.26%
TOTAL 1,470 3 1,467 46 3.14% 125 8.52% 1,296 121 125 132 155 69 84 54 62 52 52 41 947 64.55%
  Mobile Ballots + Postal Ballots +Total Polled =           1,118 or 76.21%  
GTE 1 395 0 395 26 6.58% 8 2.03% 361 32 38 35 36 36 16 22 25 10 6 4 260 65.82%
  2 395 0 395 18 4.56% 8 2.03% 369 38 23 36 35 40 9 21 23 13 7 4 249 63.04%
  3 400 0 400 18 4.50% 1 0.25% 381 35 37 43 39 45 37 10 10 8 5 4 273 68.25%
  4 391 0 391 22 5.63% 14 3.58% 355 37 20 33 27 31 31 25 12 7 7 6 236 60.36%
TOTAL 1,581 0 1,581 84 5.31% 31 1.96% 1,466 142 118 147 137 152 93 78 70 38 25 18 1,018 64.39%
  Mobile Ballots + Postal Ballots +Total Polled =           1,133 or 71.66%  
GTN 1 456 1 455 25 5.49% 7 1.54% 423 30 31 32 42 41 19 18 10 9 12 7 251 55.16%
  2 455 1 454 23 5.07% 9 1.98% 422 35 33 39 45 40 32 12 9 4 11 7 267 58.81%
  3 454 0 454 32 7.05% 8 1.76% 414 32 24 35 33 30 28 30 15 15 6 8 256 56.39%
TOTAL 1,365 2 1,363 80 5.87% 24 1.76% 1,259 97 88 106 120 111 79 60 34 28 29 22 774 56.79%
  Mobile Ballots + Postal Ballots +Total Polled =           878 or 64.42%  
GTS 1 475 0 475 29 6.11% 14 2.95% 432 48 45 35 43 31 23 30 14 15 7 13 304 64.00%
  2 463 0 463 28 6.05% 12 2.59% 423 44 42 45 32 25 27 29 11 18 18 23 314 67.82%
  3 482 0 482 19 3.94% 21 4.36% 442 27 42 41 36 38 32 26 16 11 18 7 294 61.00%
TOTAL 1,420 0 1,420 76 5.35% 47 3.31% 1,297 119 129 121 111 94 82 85 41 44 43 43 912 64.23%
  Mobile Ballots + Postal Ballots +Total Polled =           1,035 or 72.89%  
GTW 1 423 2 421 16 3.80% 21 4.99% 384 37 24 27 43 34 10 22 13 9 14 10 243 57.72%
  2 438 0 438 12 2.74% 18 4.11% 408 36 23 38 41 36 17 23 11 19 15 5 264 60.27%
  3 428 2 426 13 3.05% 23 5.40% 390 38 23 38 30 38 20 10 16 8 26 1 248 58.22%
TOTAL 1,289 4 1,285 41 3.19% 62 4.82% 1,182 111 70 103 114 108 47 55 40 36 55 16 755 58.75%
  Mobile Ballots + Postal Ballots +Total Polled =           858 or 66.77%  
PROSP 1 473 0 473 8 1.69% 15 3.17% 450 34 30 35 44 48 20 22 27 18 20 15 313 66.17%
  2 474 1 473 27 5.71% 23 4.86% 423 46 37 23 38 29 20 29 19 20 24 8 293 61.95%
  3 467 0 467 12 2.57% 19 4.07% 436 44 35 37 33 41 40 18 16 24 18 12 318 68.09%
TOTAL 1,414 1 1,413 47 3.33% 57 4.03% 1,309 124 102 95 115 118 80 69 62 62 62 35 924 65.39%
  Mobile Ballots + Postal Ballots +Total Polled =           1,028 or 72.75%  
RED 1 474 2 472 28 5.93% 11 2.33% 433 42 51 53 42 41 59 7 7 8 14 11 335 70.97%
  2 482 0 482 24 4.98% 16 3.32% 442 45 51 34 29 45 19 30 16 15 10 9 303 62.86%
  3 476 0 476 20 4.20% 7 1.47% 449 55 37 36 39 38 24 26 24 21 12 8 320 67.23%
TOTAL 1,432 2 1,430 72 5.03% 34 2.38% 1,324 142 139 123 110 124 102 63 47 44 36 28 958 66.99%
  Mobile Ballots + Postal Ballots +Total Polled =           1,064 or 74.41%