THE ELECTIONS ACT 2022 REVISION. Section 61(2)
      GENERAL ELECTIONS 2025    
                                       
  Hourly Poll Returns  
  30th APRIL 2025  
  Report of the Supervisor of Elections  
                                       
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less
% of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %
Division Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8:00 8 to 9:00 9 to 10:00 10 to 11:00 11 to 12:00 12 to 1:00 1 to 2:00 2 to 3:00 3 to 4:00 4 to 5:00 5 to 6:00 TOTAL Polled
                                           
WEST BAY ELECTORAL DISTRICTS  
   
WBC 1 427 0 427 11 2.58% 38 8.90% 378 18 17 51 31 42 25 17 17 18 27 12 275 64.40%
  2 429 1 428 12 2.80% 31 7.24% 385 29 4 55 29 28 29 27 19 22 15 18 275 64.25%
  3 430 1 429 21 4.90% 36 8.39% 372 20 6 47 30 29 18 30 19 28 27 18 272 63.40%
TOTAL 1,286 2 1,284 44 3.43% 105 8.18% 1,135 67 27 153 90 99 72 74 55 68 69 48 822 64.02%
  Mobile Ballots + Postal Ballots +Total Polled =           971 or 75.62%  
WBN 1 477 2 475 17 3.58% 41 8.63% 417 36 26 37 38 40 32 26 15 16 16 19 301 63.37%
  2 473 3 470 16 3.40% 24 5.11% 430 36 20 32 36 37 34 19 13 18 19 19 283 60.21%
  3 477 1 476 14 2.94% 33 6.93% 429 41 23 36 28 29 34 22 18 11 23 26 291 61.13%
TOTAL 1,427 6 1,421 47 3.31% 98 6.90% 1,276 113 69 105 102 106 100 67 46 45 58 64 875 61.58%
  Mobile Ballots + Postal Ballots +Total Polled =           1,020 or 71.78%  
WBW 1 463 1 462 6 1.30% 18 3.90% 438 33 24 14 17 7 117 9 10 15 14 19 279 60.39%
  2 461 3 458 13 2.84% 24 5.24% 421 31 5 30 8 27 115 8 13 12 17 21 287 62.66%
  3 463 3 460 8 1.74% 28 6.09% 424 26 18 12 23 12 113 15 22 8 19 16 284 61.74%
TOTAL 1,387 7 1,380 27 1.96% 70 5.07% 1,283 90 47 56 48 46 345 32 45 35 50 56 850 61.59%
  Mobile Ballots + Postal Ballots +Total Polled =           947 or 68.62%  
WBS 1 368 0 368 14 3.80% 13 3.53% 341 37 17 37 33 26 19 18 9 3 8 5 212 57.61%
  2 353 0 353 28 7.93% 16 4.53% 309 29 30 37 28 26 24 18 8 16 11 9 236 66.86%
  3 352 0 352 18 5.11% 13 3.69% 321 43 26 19 25 28 26 24 14 10 9 8 232 65.91%
  4 357 0 357 33 9.24% 13 3.64% 311 25 27 30 26 30 20 11 11 15 7 5 207 57.98%
  5 343 1 342 27 7.89% 15 4.39% 300 38 23 26 26 31 22 15 16 10 6 9 222 64.91%
TOTAL 1,773 1 1,772 120 6.77% 70 3.95% 1,582 172 123 149 138 141 111 86 58 54 41 36 1,109 62.58%
  Mobile Ballots + Postal Ballots +Total Polled =           1,299 or 73.31%