THE ELECTIONS ACT 2022 REVISION. Section 61(2)          
      GENERAL ELECTIONS 2025                
                                     
  Hourly Poll Returns            
  30th APRIL 2025            
  Report of the Supervisor of Elections            
                                     
   
  Please Remember to Clear your Browser Cache  
  How to Clear Your Browser Cache & Cookies: On Any Browser  
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less  % of Elig # to be NUMBER OF ELECTORS POLLED @ TIME % # left to be
Division Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8 8 to 9 9 to 10 10 to 11 11 to 12 12 to 1pm 1 to 2 2 to 3 3 to 4 4 to 5 5 to 6:00 TOTAL Polled polled
   
WBC 1 427 0 427 11 2.58% 38 8.90% 378 18 17 51 31 42 25 17 17 18 27 12 275 64.40% 103
  2 429 1 428 12 2.80% 31 7.24% 385 29 4 55 29 28 29 27 19 22 15 18 275 64.25% 110
  3 430 1 429 21 4.90% 36 8.39% 372 20 6 47 30 29 18 30 19 28 27 18 272 63.40% 100
TOTAL 1,286 2 1,284 44 3.43% 105 8.18% 1,135 67 27 153 90 99 72 74 55 68 69 48 822 64.02% 313
        Mobile Ballots + Postal Ballots +Total Polled =     971 or 75.62%                
WBN 1 477 2 475 17 3.58% 41 8.63% 417 36 26 37 38 40 32 26 15 16 16 19 301 63.37% 116
  2 473 3 470 16 3.40% 24 5.11% 430 36 20 32 36 37 34 19 13 18 19 19 283 60.21% 147
  3 477 1 476 14 2.94% 33 6.93% 429 41 23 36 28 29 34 22 18 11 23 26 291 61.13% 138
TOTAL 1,427 6 1,421 47 3.31% 98 6.90% 1,276 113 69 105 102 106 100 67 46 45 58 64 875 61.58% 401
        Mobile Ballots + Postal Ballots +Total Polled =     1,020 or 71.78%                
WBW 1 463 1 462 6 1.30% 18 3.90% 438 33 24 14 17 7 117 9 10 15 14 19 279 60.39% 159
  2 461 3 458 13 2.84% 24 5.24% 421 31 5 30 8 27 115 8 13 12 17 21 287 62.66% 134
  3 463 3 460 8 1.74% 28 6.09% 424 26 18 12 23 12 113 15 22 8 19 16 284 61.74% 140
TOTAL 1,387 7 1,380 27 1.96% 70 5.07% 1,283 90 47 56 48 46 345 32 45 35 50 56 850 61.59% 433
        Mobile Ballots + Postal Ballots +Total Polled =     947 or 68.62%                
WBS 1 368 0 368 14 3.80% 13 3.53% 341 37 17 37 33 26 19 18 9 3 8 5 212 57.61% 129
  2 353 0 353 28 7.93% 16 4.53% 309 29 30 37 28 26 24 18 8 16 11 9 236 66.86% 73
  3 352 0 352 18 5.11% 13 3.69% 321 43 26 19 25 28 26 24 14 10 9 8 232 65.91% 89
  4 357 0 357 33 9.24% 13 3.64% 311 25 27 30 26 30 20 11 11 15 7 5 207 57.98% 104
  5 343 1 342 27 7.89% 15 4.39% 300 38 23 26 26 31 22 15 16 10 6 9 222 64.91% 78
TOTAL 1,773 1 1,772 120 6.77% 70 3.95% 1,582 172 123 149 138 141 111 86 58 54 41 36 1,109 62.58% 473
        Mobile Ballots + Postal Ballots +Total Polled =     1,299 or 73.31%                
   
GTC 1 364 1 363 13 3.58% 30 8.26% 320 37 34 27 44 15 23 12 16 11 7 8 234 64.46% 86
  2 374 0 374 14 3.74% 29 7.75% 331 25 29 29 44 23 17 16 24 11 13 8 239 63.90% 92
  3 367 1 366 8 2.19% 25 6.83% 333 24 34 41 32 17 27 14 9 13 20 20 251 68.58% 82
  4 365 1 364 11 3.02% 41 11.26% 312 35 28 35 35 14 17 12 13 17 12 5 223 61.26% 89
TOTAL 1,470 3 1,467 46 3.14% 125 8.52% 1,296 121 125 132 155 69 84 54 62 52 52 41 947 64.55% 349
        Mobile Ballots + Postal Ballots +Total Polled =     1,118 or 76.21%                
GTE 1 395 0 395 26 6.58% 8 2.03% 361 32 38 35 36 36 16 22 25 10 6 4 260 65.82% 101
  2 395 0 395 18 4.56% 8 2.03% 369 38 23 36 35 40 9 21 23 13 7 4 249 63.04% 120
  3 400 0 400 18 4.50% 1 0.25% 381 35 37 43 39 45 37 10 10 8 5 4 273 68.25% 108
  4 391 0 391 22 5.63% 14 3.58% 355 37 20 33 27 31 31 25 12 7 7 6 236 60.36% 119
TOTAL 1,581 0 1,581 84 5.31% 31 1.96% 1,466 142 118 147 137 152 93 78 70 38 25 18 1,018 64.39% 448
        Mobile Ballots + Postal Ballots +Total Polled =     1,133 or 71.66%                
GTN 1 456 1 455 25 5.49% 7 1.54% 423 30 31 32 42 41 19 18 10 9 12 7 251 55.16% 172
  2 455 1 454 23 5.07% 9 1.98% 422 35 33 39 45 40 32 12 9 4 11 7 267 58.81% 155
  3 454 0 454 32 7.05% 8 1.76% 414 32 24 35 33 30 28 30 15 15 6 8 256 56.39% 158
TOTAL 1,365 2 1,363 80 5.87% 24 1.76% 1,259 97 88 106 120 111 79 60 34 28 29 22 774 56.79% 485
        Mobile Ballots + Postal Ballots +Total Polled =     878 or 64.42%                
GTS 1 475 0 475 29 6.11% 14 2.95% 432 48 45 35 43 31 23 30 14 15 7 13 304 64.00% 128
  2 463 0 463 28 6.05% 12 2.59% 423 44 42 45 32 25 27 29 11 18 18 23 314 67.82% 109
  3 482 0 482 19 3.94% 21 4.36% 442 27 42 41 36 38 32 26 16 11 18 7 294 61.00% 148
TOTAL 1,420 0 1,420 76 5.35% 47 3.31% 1,297 119 129 121 111 94 82 85 41 44 43 43 912 64.23% 385
        Mobile Ballots + Postal Ballots +Total Polled =     1,035 or 72.89%                
GTW 1 423 2 421 16 3.80% 21 4.99% 384 37 24 27 43 34 10 22 13 9 14 10 243 57.72% 141
  2 438 0 438 12 2.74% 18 4.11% 408 36 23 38 41 36 17 23 11 19 15 5 264 60.27% 144
  3 428 2 426 13 3.05% 23 5.40% 390 38 23 38 30 38 20 10 16 8 26 1 248 58.22% 142
TOTAL 1,289 4 1,285 41 3.19% 62 4.82% 1,182 111 70 103 114 108 47 55 40 36 55 16 755 58.75% 427
        Mobile Ballots + Postal Ballots +Total Polled =     858 or 66.77%                
PROSP 1 473 0 473 8 1.69% 15 3.17% 450 34 30 35 44 48 20 22 27 18 20 15 313 66.17% 137
  2 474 1 473 27 5.71% 23 4.86% 423 46 37 23 38 29 20 29 19 20 24 8 293 61.95% 130
  3 467 0 467 12 2.57% 19 4.07% 436 44 35 37 33 41 40 18 16 24 18 12 318 68.09% 118
TOTAL 1,414 1 1,413 47 3.33% 57 4.03% 1,309 124 102 95 115 118 80 69 62 62 62 35 924 65.39% 385
        Mobile Ballots + Postal Ballots +Total Polled =     1,028 or 72.75%                
RED 1 474 2 472 28 5.93% 11 2.33% 433 42 51 53 42 41 59 7 7 8 14 11 335 70.97% 98
  2 482 0 482 24 4.98% 16 3.32% 442 45 51 34 29 45 19 30 16 15 10 9 303 62.86% 139
  3 476 0 476 20 4.20% 7 1.47% 449 55 37 36 39 38 24 26 24 21 12 8 320 67.23% 129
TOTAL 1,432 2 1,430 72 5.03% 34 2.38% 1,324 142 139 123 110 124 102 63 47 44 36 28 958 66.99% 366
        Mobile Ballots + Postal Ballots +Total Polled =     1,064 or 74.41%                
   
   
CBW&LC 1 306 1 305 11 3.61% 36 11.80% 258 24 27 32 22 16 19 21 10 10 10 6 197 64.59% 61
  2 300 0 300 5 1.67% 37 12.33% 258 30 30 21 18 27 14 12 10 9 17 4 192 64.00% 66
TOTAL 606 1 605 16 2.64% 73 12.07% 516 54 57 53 40 43 33 33 20 19 27 10 389 64.30% 127
        Mobile Ballots + Postal Ballots +Total Polled =     478 or 79.01%                
CBE 1 261 1 260 10 3.85% 26 10.00% 224 21 30 33 18 30 14 10 6 8 4 6 180 69.23% 44
  2 260 0 260 7 2.69% 27 10.38% 226 31 19 26 20 31 11 12 10 10 4 8 182 70.00% 44
TOTAL 521 1 520 17 3.27% 53 10.19% 450 52 49 59 38 61 25 22 16 18 8 14 362 69.62% 88
        Mobile Ballots + Postal Ballots +Total Polled =     432 or 83.08%                
   
                                             
BTE 1 367 0 367 8 2.18% 23 6.27% 336 28 30 33 25 32 17 6 14 14 12 10 221 60.22% 115
  2 345 0 345 9 2.61% 13 3.77% 323 33 16 18 21 22 27 6 12 16 14 17 202 58.55% 121
  3 349 0 349 6 1.72% 12 3.44% 331 49 20 28 26 14 23 10 15 12 12 9 218 62.46% 113
  4 356 0 356 10 2.81% 15 4.21% 331 43 30 28 25 18 22 10 13 16 11 18 234 65.73% 97
  5 343 0 343 12 3.50% 24 7.00% 307 25 24 27 28 23 19 14 11 19 13 9 212 61.81% 95
TOTAL 1,760 0 1,760 45 2.56% 87 4.94% 1,628 178 120 134 125 109 108 46 65 77 62 63 1,087 61.76% 541
        Mobile Ballots + Postal Ballots +Total Polled =     1,219 or 69.26%                
BTW 1 351 1 350 12 3.43% 9 2.57% 329 32 31 16 27 36 21 18 16 20 12 10 239 68.29% 90
  2 342 0 342 9 2.63% 19 5.56% 314 30 35 32 28 30 28 17 6 6 4 10 226 66.08% 88
  3 355 1 354 10 2.82% 13 3.67% 331 34 33 35 34 28 15 14 10 13 16 6 238 67.23% 93
  4 341 0 341 18 5.28% 9 2.64% 314 28 36 29 36 19 27 15 16 12 7 9 234 68.62% 80
  5 355 0 355 11 3.10% 13 3.66% 331 34 31 26 29 23 22 20 16 11 14 17 243 68.45% 88
TOTAL 1,744 2 1,742 60 3.44% 63 3.62% 1,619 158 166 138 154 136 113 84 64 62 53 52 1,180 67.74% 439
        Mobile Ballots + Postal Ballots +Total Polled =     1,303 or 74.80%                
NEWL 1 339 0 339 14 4.13% 21 6.19% 304 34 37 22 27 29 25 13 24 12 4 12 239 70.50% 65
  2 334 0 334 15 4.49% 12 3.59% 307 33 31 19 36 17 26 14 21 7 10 7 221 66.17% 86
  3 328 0 328 15 4.57% 17 5.18% 296 29 36 35 16 22 19 9 24 17 3 8 218 66.46% 78
  4 329 0 329 16 4.86% 28 8.51% 285 28 22 31 30 24 12 21 17 7 10 10 212 64.44% 73
  5 329 0 329 6 1.82% 20 6.08% 303 34 24 29 14 26 23 21 32 12 8 13 236 71.73% 67
TOTAL 1,659 0 1,659 66 3.98% 98 5.91% 1,495 158 150 136 123 118 105 78 118 55 35 50 1,126 67.87% 369
        Mobile Ballots + Postal Ballots +Total Polled =     1,290 or 77.76%                
SAV 1 319 0 319 17 5.33% 24 7.52% 278 35 27 26 18 23 23 18 11 2 12 6 201 63.01% 77
  2 317 0 317 10 3.15% 29 9.15% 278 34 17 32 15 28 28 15 2 8 6 8 193 60.88% 85
  3 328 0 328 14 4.27% 16 4.88% 298 31 29 34 26 18 17 20 15 6 9 10 215 65.55% 83
  4 307 1 306 7 2.29% 5 1.63% 294 31 18 43 30 11 11 16 11 9 5 8 193 63.07% 101
  5 332 1 331 20 6.04% 12 3.63% 299 40 25 30 27 20 18 10 5 16 12 12 215 64.95% 84
TOTAL 1,603 2 1,601 68 4.25% 86 5.37% 1,447 171 116 165 116 100 97 79 44 41 44 44 1,017 63.52% 430
        Mobile Ballots + Postal Ballots +Total Polled =     1,171 or 73.14%                
   
   
NS 1 503 0 503 18 3.58% 46 9.15% 439 51 38 48 29 34 35 30 30 22 20 18 355 70.58% 84
  2 504 0 504 25 4.96% 34 6.75% 445 39 43 57 30 49 38 29 27 20 17 22 371 73.61% 74
TOTAL   1,007 0 1,007 43 4.27% 80 7.94% 884 90 81 105 59 83 73 59 57 42 37 40 726 72.10% 158
        Mobile Ballots + Postal Ballots +Total Polled =     849 or 84.31%                
   
                                         
EE 1 449 0 449 21 4.68% 39 8.69% 389 35 24 33 36 24 33 27 36 13 19 23 303 67.48% 86
  2 450 3 447 17 3.80% 43 9.62% 387 34 32 26 41 29 34 24 25 22 35 21 323 72.26% 64
TOTAL 899 3 896 38 4.24% 82 9.15% 776 69 56 59 77 53 67 51 61 35 54 44 626 69.87% 150
  Mobile Ballots + Postal Ballots +Total Polled =     746 or 83.26%              
   
GRAND TOTALS 25,643 37 25,606 1,037 4.05% 1,345 5.25% 23,224 2,228 1,832 2,139 1,972 1,871 1,816 1,175 1,005 855 840 724 16,457 64.27% 6,767
  Mobile Ballots + Postal Ballots +Total Polled =     18,839 or 73.57%